Event: Fripp Island Intercollegiate - R1, Game: Individual - Women (10207) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 486 | 363 | 144 | 252 | 373 | 145 | 382 | 196 | 484 | 2825 | 446 | 345 | 142 | 363 | 366 | 151 | 521 | 382 | 499 | 3215 | 6040 |
Hole HCP | 9 | 7 | 15 | 17 | 11 | 13 | 1 | 3 | 5 | 4 | 2 | 18 | 10 | 14 | 16 | 8 | 6 | 12 | |||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 37 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Sofia Carles |
7
|
3
|
3
|
4
|
4
|
3
|
5
|
3
|
8
|
40 +5 |
5
|
5
|
3
|
5
|
5
|
4
|
5
|
4
|
6
|
42 +5 | 82 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|