Event: Fripp Island Intercollegiate - R1, Game: Individual - Men (10205) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 505 | 382 | 168 | 275 | 428 | 185 | 409 | 241 | 510 | 3103 | 454 | 391 | 145 | 393 | 400 | 166 | 547 | 467 | 520 | 3483 | 6586 |
Hole HCP | 9 | 7 | 15 | 17 | 11 | 13 | 1 | 3 | 5 | 4 | 2 | 18 | 10 | 14 | 16 | 8 | 6 | 12 | |||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Herman Holst |
5
|
4
|
3
|
4
|
4
|
4
|
5
|
3
|
5
|
37 +2 |
4
|
4
|
3
|
4
|
4
|
2
|
4
|
5
|
5
|
35 -1 | 72 +1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|